|
|
|
|
|
|
|
|
|
|
|
|
Integral All Indian Institute Of Medical Science DelhiAIIMS Junior Resident DelhiADVERTISEMENT NO. F/07/2024 – Acad.I www.aiimsexams.ac.in | |
Important DatesApplication starting Date for Online Apply:- 31 May 2024 Application Closing Date for Online Apply:- 15 June 2024 (05:00 PM) Last Date For Payment Of Application Fee:- 15 June 2024 (05:00 PM) | |
Application FeePayment of security deposit while filling out the application form: 25000/- The candidates are required to deposit the amount of Rs. 25000/- (Twenty-Five Thousand Rupees) for the JR July 2024 session as a Security deposit through electronic fund transfer mode on the link available there. Only candidates who have registered as in step 1 and deposited Rs. 25000/- (Rupees Twenty-Five Thousand) for the JR July 2024 session as a Security deposit as mentioned will be eligible for seat allocation. Pay The Examination fees by Debit Card , Credit Card Net Banking & E-Challan | |
Subject :- AIIMS Junior Resident Recruitment to the post of Junior Resident session JULY, 2024 i.e. from 01.07.2024 to 31.12.2024 at the AIIMS. |
Educational Qualifications | |||||||
| |||||||
For AIIMS Junior Resident candidates who have completed their MBBS from a Medical College in India, aggregate percentage of marks obtained in the MBBS examination will be considered. | |||||||
Number Of Vacancy | |||||||
AIIMS Junior Resident Delhi | |||||||
Serial Number | Post Name | UR | EWS | OBC | SC | ST | TOTAL |
1 | BLOOD BANK(MAIN) | 2 | 0 | 2 | 0 | 0 | 4 |
2 | BLOOD BANK (TRAUMA CENTRE) | 0 | 1 | 1 | 0 | 0 | 2 |
3 | BLOOD BANK (CNC) | 1 | 0 | 1 | 2 | 1 | 5 |
4 | BURNS AND PLASTIC SURGERY | 4 | 0 | 2 | 2 | 0 | 8 |
5 | BLOOD BANK NCI (JHAAJJAR) | 1 | 0 | 1 | 0 | 0 | 2 |
6 | CARDIAC RADIOLOGY | 0 | 0 | 0 | 0 | 1 | 1 |
7 | CARDIOLOGY | 0 | 1 | 0 | 0 | 0 | 1 |
8 | COMMUNITY MEDICINE | 2 | 0 | 1 | 1 | 0 | 4 |
9 | CDER | 4 | 1 | 2 | 1 | 0 | 8 |
10 | CTVS | 0 | 0 | 1 | 0 | 0 | 1 |
11 | DERMATOLOGY &VENEREOLOGY | 0 | 0 | 0 | 1 | 0 | 1 |
12 | EHS | 3 | 0 | 0 | 0 | 0 | 3 |
13 | EMERGENCY MEDICINE | 30 | 7 | 20 | 13 | 6 | 76 |
14 | EMERGENCY MEDICINE (TRAUMA CENTRE) | 7 | 1 | 3 | 0 | 1 | 12 |
15 | LAB. MEDICINE | 1 | 1 | 0 | 0 | 0 | 2 |
16 | NEPHROLOGY | 0 | 1 | 1 | 1 | 0 | 3 |
17 | NEUROLOGY | 0 | 0 | 0 | 0 | 1 | 1 |
18 | NEUROSURGERY (TRAUMA CENTRE) | 3 | 0 | 1 | 1 | 0 | 5 |
19 | NEURORADIOLOGY | 1 | 0 | 1 | 0 | 0 | 2 |
20 | ORTHOPAEDICS (TRAUMA CENTRE) | 2 | 0 | 1 | 1 | 0 | 4 |
21 | PAEDIATRICS (CASUALTY) | 1 | 1 | 1 | 1 | 1 | 5 |
22 | PSYCHIATRY | 3 | 0 | 2 | 1 | 0 | 6 |
23 | PATHOLOGY | 2 | 0 | 0 | 0 | 0 | 2 |
24 | RADIOLOGY (TRAUMA CENTRE) | 0 | 1 | 0 | 0 | 0 | 1 |
25 | RADIOTHERAPY | 2 | 0 | 2 | 1 | 1 | 6 |
26 | RHEUMATOLOGY | 0 | 1 | 0 | 1 | 0 | 2 |
27 | SURGERY (TRAUMA CENTRE) | 13 | 3 | 8 | 5 | 2 | 31 |
28 | TRANSFUSION MEDICINE (NCI-JHAJJAR) | 1 | 1 | 1 | 0 | 0 | 3 |
29 | PATHOLOGY-(NCI-JHAJJAR) | 1 | 0 | 0 | 1 | 1 | 3 |
30 | NATIONAL CENTRE FOR AGEING | 6 | 2 | 5 | 2 | 1 | 16 |
Total | 90 | 22 | 57 | 35 | 16 | 220 | |
Interested Candidates Can Read the Full Notification Before Apply online |
Apply Online | Click Here |
Detailed Notification | Click Here |
Official Website | Click Here |