Pay Level-7 (₹ 44900 to 142400) |
| SR No | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
| 1) | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
| 2) | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
| 3) | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
| 4) | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
| 5) | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
| 6) | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
| 7) | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
| 8) | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
| 9) | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
| 10) | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
| 11) | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
| 12) | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
| 13) | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
| 14) | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years |
| 15) | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
Pay Level-6 (₹ 35400 to 112400) |
| 16) | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
| 17) | Executive Assistant | CBIC | Group “B” | 18-30 years |
| 18) | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
| 19) | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
| 20) | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
| 21) | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
| 22) | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years |
Pay Level-5 (₹ 29200 to 92300): |
| 23) | Auditor | Offices under C&AG | Group “C” | 18-27 years |
| 24) | Auditor | Offices under CGDA | Group “C” | 18-27 years |
| 25) | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
| 26) | Accountant | Offices under C&AG | Group “C” | 18-27 years |
| 27) | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
| 28) | Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
Pay Level-4 (₹ 25500 to 81100): |
| 29) | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years |
| 30) | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years |
| 31) | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
| 32) | Tax Assistant | CBDT | Group “C” | 18-27 years |
| 33) | Tax Assistant | CBIC | Group “C” | 18-27 years |
| 34) | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |